Maharishi Vidya Mandir, Jabalpur feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
Bhumika Khatri | X | 94.8% |
Siddhi Mahawar | X | 94.8% |
Aditi Yadav | X | 94.8% |
Khushi Kukreja | X | 94.6% |
Vedant Mankar | X | 94.2% |
Aditya Kishore | X | 93.2% |
Lakshya Malik | X | 90.8% |
Gurleen Kaur Mankoo | X | 90.6% |
Akshat Kesharwani | X | 89.2% |
Sanya Nehra | X | 88.4% |
Pushkar Pandey | X | 88.4% |
Nishi Shiv | X | 88.2% |
Palak Nahatkar | X | 87% |
Anushree Agrawal | X | 86.8% |
Vaibhav Shrivastava | X | 86.4% |
Agrati Namdeo | X | 85.8% |
Parth Singh Yadav | X | 85.4% |
Parth Singh Yadav | X | 85.4% |
Yash Pillai | X | 85% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
50,
Narmada Road
Jabalpur (482001) - Madhaya Pradesh
: 0761
- 2665888
/ 4081634
: 9893266868
: 0761
- 4081634
: mvmjabalpur1@mssmail.org