| Land Area (Acres) | 2.5 |
| Land Area (sq.mtrs) | t_charge |
| Building Area (sq.mtrs) | 13416.68 |
| Area of playground (sq.mtrs) | 11538.0 |
| Swimming Pool | No |
| Indoor Games | No |
| Dance Room | No |
| Gymnasium | No |
| Music Room | No |
| Hostels | No |
| Health and Medical Check up |
| Library Size (sq.feet) | 576.0 |
| No. of Periodicals | 0.0 |
| No. of Dailies | 0 |
| No. of book class-wise | 6150 |
| No. of Magazine | 0 |
| Others |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
50,
Narmada Road
Jabalpur (482001) - Madhya Pradesh
: 0761
- 2665888
/ 9424949010
: 9896271173
: 0761
- 4081634
: mvmjabalpur1@mssmail.org