| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 2 | 43 |
| K.G. | 5 | 144 |
| I | 2 | 74 |
| II | 2 | 67 |
| III | 2 | 76 |
| IV | 2 | 68 |
| V | 2 | 65 |
| VI | 3 | 89 |
| VII | 2 | 71 |
| VIII | 2 | 85 |
| IX | 3 | 95 |
| X | 2 | 71 |
| XI | 2 | 83 |
| XII | 4 | 129 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
50,
Narmada Road
Jabalpur (482001) - Madhya Pradesh
: 0761
- 2665888
/ 9424949010
: 9896271173
: 0761
- 4081634
: mvmjabalpur1@mssmail.org