| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 2 | 40 |
| UKG | 2 | 61 |
| K.G. | 2 | 63 |
| I | 3 | 92 |
| II | 3 | 107 |
| III | 3 | 86 |
| IV | 2 | 78 |
| V | 2 | 87 |
| VI | 2 | 88 |
| VII | 2 | 73 |
| VIII | 3 | 95 |
| IX | 3 | 100 |
| X | 3 | 91 |
| XI | CBZ | 13 |
| XI | PCM | 29 |
| XI | COMMERCE | 37 |
| XI | Humanities | 9 |
| XII | CBZ | 8 |
| XII | PCM | 31 |
| XII | COMMERCE | 17 |
| XII | Humanities | 9 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
50,
Narmada Road
Jabalpur (482001) - Madhya Pradesh
: 0761
- 2665888
/ 9424949010
: 9896271173
: 0761
- 4081634
: mvmjabalpur1@mssmail.org