Class | Section | Enrollment |
---|---|---|
NURSERY | 2 | 51 |
K.G. | 3 | 118 |
I | 2 | 66 |
II | 2 | 72 |
III | 2 | 62 |
IV | 2 | 50 |
V | 2 | 83 |
VI | 2 | 64 |
VII | 2 | 81 |
VIII | 2 | 83 |
IX | 2 | 76 |
X | 2 | 81 |
XI | 4 | 146 |
XII | 4 | 137 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
50,
Narmada Road
Jabalpur (482001) - Madhaya Pradesh
: 0761
- 2665888
/ 4081634
: 9893266868
: 0761
- 4081634
: mvmjabalpur1@mssmail.org