Maharishi Vidya Mandir, Jabalpur feels proud to announce the results of Class XII.
| Name of the Student | Class | Percentage |
|---|---|---|
| Anoushka Duggal | XII | 95.8% |
| Ashima Singh | XII | 95.6% |
| Khushi Solanki | XII | 95.4% |
| Nidhi Soni | XII | 95.4% |
| Parashvi Soni | XII | 95.4% |
| Rishita Bachani | XII | 95.4% |
| Prajal Gupta | XII | 95.2% |
| Aditya Namdeo | XII | 95.0% |
| Parul Lodhi | XII | 95.0% |
| Harshita Singh | XII | 94.8% |
| Varun Dixit | XII | 94.2% |
| Tarang Tolani | XII | 94.0% |
| Vritika Pande | XII | 94.0% |
| Prapti Sharma | XII | 94.0% |
| Harshia Dhoot | XII | 92.0% |
| Renuka Sanjay Behere | XII | 91.8% |
| Akshya Nema | XII | 90.6% |
| Harshita Khatri | XII | 90.6% |
| Mrinali Sahu | XII | 90.6% |
| Arya Gyanani | XII | 90.4% |
| Chandan Bhanot | XII | 90.4% |
| Sanchit Namdeo | XII | 90.4% |
| Deepanjali Dubey | XII | 90.0% |
| Soumya Rao | XII | 89.0% |
| Subject | Class | Name | Grade |
|---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
50,
Narmada Road
Jabalpur (482001) - Madhya Pradesh
: 0761
- 2665888
/ 9424949010
: 9896271173
: 0761
- 4081634
: mvmjabalpur1@mssmail.org