S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 10031 | SIDDHARTH | X | A | |
2 | 10045 | AMEY SHRIVASTAVA | VIII | B | |
3 | 10065 | NIDHI YADAV | X | A | |
4 | 10066 | SATYAM PATEL | VIII | B | |
5 | 10207 | SIDDHARTH VINOD KUMAR | X | ||
6 | 10237 | CHARMI ARANIYA | V | ||
7 | 10250 | BHAGYASHREE MEHRA | X | B | |
8 | 10270 | VRINDA SONI | IX | ||
9 | 10304 | SURYANSHI SONI | X | ||
10 | 10318 | MAHENDRA SINGH | VII | ||
11 | 10319 | RIYA CHAUHAN | XI | ||
12 | 10320 | NISHANK GHUTKE | IX | A | |
13 | 10355 | ANURAG JAITWAR | XI | A | |
14 | 10356 | SURAJ | II | A | |
15 | 10425 | SAKINA FATMA RIZVI | IX | B | |
16 | 10468 | UNNATI_PANDEY | IX | ||
17 | 10490 | MAHAK GUPTA | VIII | ||
18 | 10504 | PRANAV LAKHERA | IX | B | |
19 | 10556 | KHUSHI MEGHJANI | IX | A | |
20 | 10558 | TANUJ MEGHJANI | IX | B | |
21 | 10561 | VANSHIKA BADKUR | X | A | |
22 | 10576 | VANSH DEVALIYA | X | A | |
23 | 10597 | AISHWARYA NAMDEO | VIII | A | |
24 | 10649 | CHINMAYA DIWAN | X | B | |
25 | 10678 | NANCY | X | A | |
26 | 10679 | SHUBHI BAGHEL | VI | B | |
27 | 10680 | TANUPRIYA BAGHEL | VI | B | |
28 | 10681 | RAJVEER SINGH BAGHEL | IX | C | |
29 | 10704 | SHRIVATS A KESHWAN | IX | A | |
30 | 10727 | PRATYUSH SARKAR | VIII | A | |
31 | 10734 | SHIVAM SHARMA | VII | A | |
32 | 10741 | SIMRAN SINGH RANA | X | A | |
33 | 10742 | ANURAG SAKWAR | VIII | A | |
34 | 10752 | CHANDRESH LIKHARE | X | B | |
35 | 10785 | SARANSH CHANSORIA | XI | ||
36 | 10977 | SHIVAM UDDEY | XI | ||
37 | 11369 | KAVYA SAHU | IV | B | |
38 | 27624 | RASHMI ARYA | IV | ||
39 | 27624 | RASHMI ARYA | IV | ||
40 | 27760 | GOURI NAMDEO | X | ||
41 | 27763 | SOURABH KORI | X | ||
42 | 6186 | YASHIKA PRAJAPATI | X | ||
43 | 6287 | SAHIL KHATRI | X | ||
44 | 7175 | SURYANSH MARATHE | X | B | |
45 | 7255 | ANUSHKA PRAJAPATI | VIII | ||
46 | 73 | VIDHI DENGRA | X | ||
47 | 8152 | RAJVEER SINGH PATEL | VIII | B | |
48 | 8304 | HARSHITA KURVETI | VIII | B | |
49 | 8306 | JAYA BARMAN | VIII | A | |
50 | 8373 | HARSHIT KHEMARIYA | VIII | ||
51 | 9148 | SHUBHAM SINGH | X | A | |
52 | 9400 | ANANYA SINGH | X | A | |
53 | 9407 | MAYANK SINGH PARIHAR | X | ||
54 | 9456 | SIDDHARTH R NAIR | VII | A | |
55 | 9738 | ABIR MEHRA | VIII | ||
56 | 9739 | KABIR MEHRA | VIII | ||
57 | 9748 | AYUSHI RAGHUWANSHI | VIII | A | |
58 | 9782 | HEMANT KUSHWAHA | X | ||
59 | 9793 | KANISHKA JAIN | XI |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
50,
Narmada Road
Jabalpur (482001) - Madhya Pradesh
: 0761
- 2665888
/ 4081634
: 9896271173
: 0761
- 4081634
: mvmjabalpur1@mssmail.org