S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 10207 | SIDDHARTH VINOD KUMAR | X | ||
2 | 10237 | CHARMI ARANIYA | V | ||
3 | 10270 | VRINDA SONI | IX | ||
4 | 10304 | SURYANSHI SONI | X | ||
5 | 10318 | MAHENDRA SINGH | VII | ||
6 | 10319 | RIYA CHAUHAN | XI | ||
7 | 10355 | ANURAG JAITWAR | XI | A | |
8 | 10356 | SURAJ | II | A | |
9 | 10468 | UNNATI_PANDEY | IX | ||
10 | 10490 | MAHAK GUPTA | VIII | ||
11 | 10679 | SHUBHI BAGHEL | VI | B | |
12 | 10680 | TANUPRIYA BAGHEL | VI | B | |
13 | 10681 | RAJVEER SINGH BAGHEL | IX | C | |
14 | 10734 | SHIVAM SHARMA | VII | A | |
15 | 27624 | RASHMI ARYA | IV | ||
16 | 27624 | RASHMI ARYA | IV | ||
17 | 27760 | GOURI NAMDEO | X | ||
18 | 27763 | SOURABH KORI | X | ||
19 | 6186 | YASHIKA PRAJAPATI | X | ||
20 | 6287 | SAHIL KHATRI | X | ||
21 | 7255 | ANUSHKA PRAJAPATI | VIII | ||
22 | 73 | VIDHI DENGRA | X | ||
23 | 8152 | RAJVEER SINGH PATEL | VIII | B | |
24 | 8373 | HARSHIT KHEMARIYA | VIII | ||
25 | 9407 | MAYANK SINGH PARIHAR | X | ||
26 | 9456 | SIDDHARTH R NAIR | VII | A | |
27 | 9738 | ABIR MEHRA | VIII | ||
28 | 9739 | KABIR MEHRA | VIII | ||
29 | 9782 | HEMANT KUSHWAHA | X | ||
30 | 9793 | KANISHKA JAIN | XI |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
50,
Narmada Road
Jabalpur (482001) - Madhaya Pradesh
: 0761
- 2665888
/ 4081634
: 9893266868
: 0761
- 4081634
: mvmjabalpur1@mssmail.org