| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
|---|---|---|---|---|---|
| 1 | 10284 | SNEHA WADNERKAR | X | C | |
| 2 | 10470 | SUJAY RAIKWAR | IX | A | |
| 3 | 10869 | ALAKH RAJ JHARIYA | X | A | |
| 4 | 10875 | ANSH MEHRA | X | A | |
| 5 | 10906 | ARYA GOSWAMI | XII | ||
| 6 | 10932 | DAKSHTA RATHORE | X | A | |
| 7 | 11070 | KARTIK MAJHI | X | B | |
| 8 | 11471 | ARYAN KUSHWAHA | IX | A | |
| 9 | 11674 | SHUBHAANJALI PATEL | IX | A | |
| 10 | 11685 | SHIVAM PATEL | X | B | |
| 11 | 11901 | MEEMANSA KHERA | XI | B | |
| 12 | 8694 | SOMESH BHOJWANI | X | B |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
50,
Narmada Road
Jabalpur (482001) - Madhya Pradesh
: 0761
- 2665888
/ 9424949010
: 9896271173
: 0761
- 4081634
: mvmjabalpur1@mssmail.org